mattermost-mobile/share_extension/common/icons/generic.js
2018-06-19 19:14:50 -04:00

58 lines
4.1 KiB
JavaScript

// Copyright (c) 2015-present Mattermost, Inc. All Rights Reserved.
// See LICENSE.txt for license information.
import React from 'react';
import PropTypes from 'prop-types';
import {View} from 'react-native';
import Svg, {
G,
Path,
} from 'react-native-svg';
function GenericSvg({height, width}) {
return (
<View style={{height, width, alignItems: 'flex-start'}}>
<Svg
width={width}
height={height}
viewBox='0 0 24 32'
>
<G
stroke='none'
strokeWidth={1}
fillRule='evenodd'
>
<G
transform='translate(-393.000000, -1991.000000)'
fillRule='nonzero'
fill='#1875F0'
>
<G transform='translate(78.000000, 1991.000000)'>
<G transform='translate(315.000000, 0.000000)'>
<G>
<G>
<Path d='M23.3333333,32 L0.666666667,32 C0.298666667,32 0,31.7013333 0,31.3333333 L0,8.66666667 C0,8.48933333 0.0706666667,8.32 0.194666667,8.19466667 L8.19466667,0.194666667 C8.32,0.0706666667 8.48933333,0 8.66666667,0 L23.3333333,0 C23.7013333,0 24,0.298666667 24,0.666666667 L24,31.3333333 C24,31.7013333 23.7013333,32 23.3333333,32 Z M1.33333333,30.6666667 L22.6666667,30.6666667 L22.6666667,1.33333333 L8.94266667,1.33333333 L1.33333333,8.94266667 L1.33333333,30.6666667 Z'/>
<Path d='M8.66666667,9.33333333 L0.666666667,9.33333333 C0.298666667,9.33333333 0,9.03466667 0,8.66666667 C0,8.29866667 0.298666667,8 0.666666667,8 L8,8 L8,0.666666667 C8,0.298666667 8.29866667,0 8.66666667,0 C9.03466667,0 9.33333333,0.298666667 9.33333333,0.666666667 L9.33333333,8.66666667 C9.33333333,9.03466667 9.03466667,9.33333333 8.66666667,9.33333333 Z'/>
</G>
<Path d='M19.3333333,12 L4.66666667,12 C4.29866667,12 4,11.7013333 4,11.3333333 C4,10.9653333 4.29866667,10.6666667 4.66666667,10.6666667 L19.3333333,10.6666667 C19.7013333,10.6666667 20,10.9653333 20,11.3333333 C20,11.7013333 19.7013333,12 19.3333333,12 Z'/>
<Path d='M19.3333333,8 L12.6666667,8 C12.2986667,8 12,7.70133333 12,7.33333333 C12,6.96533333 12.2986667,6.66666667 12.6666667,6.66666667 L19.3333333,6.66666667 C19.7013333,6.66666667 20,6.96533333 20,7.33333333 C20,7.70133333 19.7013333,8 19.3333333,8 Z'/>
<Path d='M19.3333333,16 L4.66666667,16 C4.29866667,16 4,15.7013333 4,15.3333333 C4,14.9653333 4.29866667,14.6666667 4.66666667,14.6666667 L19.3333333,14.6666667 C19.7013333,14.6666667 20,14.9653333 20,15.3333333 C20,15.7013333 19.7013333,16 19.3333333,16 Z'/>
<Path d='M19.3333333,20 L4.66666667,20 C4.29866667,20 4,19.7013333 4,19.3333333 C4,18.9653333 4.29866667,18.6666667 4.66666667,18.6666667 L19.3333333,18.6666667 C19.7013333,18.6666667 20,18.9653333 20,19.3333333 C20,19.7013333 19.7013333,20 19.3333333,20 Z'/>
<Path d='M19.3333333,24 L4.66666667,24 C4.29866667,24 4,23.7013333 4,23.3333333 C4,22.9653333 4.29866667,22.6666667 4.66666667,22.6666667 L19.3333333,22.6666667 C19.7013333,22.6666667 20,22.9653333 20,23.3333333 C20,23.7013333 19.7013333,24 19.3333333,24 Z'/>
<Path d='M19.3333333,28 L4.66666667,28 C4.29866667,28 4,27.7013333 4,27.3333333 C4,26.9653333 4.29866667,26.6666667 4.66666667,26.6666667 L19.3333333,26.6666667 C19.7013333,26.6666667 20,26.9653333 20,27.3333333 C20,27.7013333 19.7013333,28 19.3333333,28 Z'/>
</G>
</G>
</G>
</G>
</G>
</Svg>
</View>
);
}
GenericSvg.propTypes = {
height: PropTypes.number.isRequired,
width: PropTypes.number.isRequired,
};
export default GenericSvg;